Words of Absorption
Words of Absorption item reference with 17 known drop sources, Item in the current EverQuest Legends community snapshot.
Item details
- Type
- Item
- Slots
- Not stated
- Classes
- ALL
- Races
- ALL
- Weight
- Not stated
- Size
- Not stated
- Merchant value
- Not stated
- Flags
- None stated
Known drop sources
| Mob | Zone | Chance / rarity |
|---|---|---|
| a pickclaw cabalist | High Keep | 0.3% |
| a pickclaw guard | High Keep | 0.2% |
| a pickclaw lookout | High Keep | 0.1% |
| Ekeros | Najena | 10% |
| cinder goblin | Solusek's Eye (Sol A) | 17% |
| a shadowed man | Innothule Swamp | Uncommon |
| a zol ghoul knight | Lower Guk | 33% |
| a gargoyle | Ocean of Tears | Chance not stated |
| an isle goblin | Ocean of Tears | Chance not stated |
| a glyphed warder | Castle Mistmoore | 14% |
| a goblin prelate | Permafrost Keep | 0.1% |
| a goblin wizard | Permafrost Keep | Chance not stated |
| an elite honor guard | Permafrost Keep | 12.5% |
| an ice goblin | Permafrost Keep | 9% |
| a carrion ghoul | Estate of Unrest | 5% |
| A kerran gorilla | Kerra Isle | Rare |
| High Shaman Drogik | The Warrens | 17% |
A listed mob association does not imply a measured live-server drop rate. Percentages are shown only when source-stated.
Source and confidence
Community-maintained source data may inherit older classic values or lag a Legends patch. Verify important upgrades against current patch notes and live observations.