The Warrens
The Warrens route connections, 46 documented encounters, known loot, and a link to the interactive EverQuest Legends map.
46Documented mobs
2Connections
0Mapped routes
Zone connections
Stonebrunt Mountains
Documented encounters
| Mob | Level | Known loot entries |
|---|---|---|
| a diseased kobold | 15–16 | 0 |
| a fierce kobold | 5–7 | 14 |
| a frenzied rat | 8–10 | 0 |
| a frothing kobold | 15 | 10 |
| a giant cave bat | 15 | 4 |
| a giant cave bat | 14–16 | 4 |
| a greater shaman | 18 | 43 |
| a howler | 11 | 18 |
| a huge kobold | 15 | 9 |
| a kobold (Warrens) | 7–9 | 21 |
| a kobold archer | 7 | 20 |
| a kobold fisherman | 4 | 0 |
| a kobold guard | 4–6 | 18 |
| a kobold outcast | 14 | 21 |
| a kobold pit fighter | 13–15 | 12 |
| a kobold protector | 10 | 15 |
| a kobold sentinel | 11–12 | 11 |
| a large kobold | 13 | 8 |
| A Large Rat | 1 | 5 |
| a mischievious batling | 15 | 9 |
| a pack elder | 14 | 41 |
| a pack leader | 16 | 54 |
| a rabid kobold | 5–7 | 21 |
| a river rat | 3–7 | 0 |
| a trained rat | 5–7 | 0 |
| a training kobold | 11 | 7 |
| Aderius Rhenar | 10 | 1 |
| an elite kobold | 15 | 4 |
| an erudite prisoner | 6 | 0 |
| Cave Bat Lord | 22 | 1 |
| Foodmaster Rargnar | 13 | 25 |
| Grodl Ripclaw | 21–22 | 3 |
| High Shaman Drogik | 22–23 | 16 |
| Huntmaster Furgrl | 20 | 5 |
| Jailer Mkrarrg | 15 | 10 |
| King Gragnar | 24 | 23 |
| Koajin | 15 | 0 |
| Krode the Diviner | 18 | 6 |
| Lorekeeper Roggik | 18 | 16 |
| Packmaster Dledsh | 18 | 36 |
| Prince Bragnar | 18 | 38 |
| Smithy Rrarrgin | 14 | 15 |
| The Mighty Bear Paw | 24 | 3 |
| The Muglwump | 25 | 11 |
| Trainer Daxgrr | 15 | 12 |
| Warlord Drrig | 21 | 4 |
Coverage and sources
All pages using Namedmobpage in the matched EQL Wiki zone category at retrieval time.
Snapshot status: community-category-snapshot. Confidence: community-documented; not independently verified against live server data.