Permafrost Keep
Permafrost Keep route connections, 36 documented encounters, known loot, and a link to the interactive EverQuest Legends map.
36Documented mobs
1Connections
0Mapped routes
Zone connections
Documented encounters
| Mob | Level | Known loot entries |
|---|---|---|
| a dire pup | 12–13 | 1 |
| a dire wolf | 17–20 | 1 |
| a giant dire wolf | 43–47 | 4 |
| a Giant Polar Bear | 43–47 | 7 |
| a goblin champion | 35 | 2 |
| a goblin diviner | 14–18 | 14 |
| a goblin evoker | 18–22 | 10 |
| a goblin jailmaster | 20 | 5 |
| a goblin mendicant | 14–17 | 33 |
| a goblin patriarch | 30 | 2 |
| a goblin preacher | 24 | 3 |
| a goblin prelate | 22–23 | 45 |
| a goblin priest | 18–22 | 13 |
| a goblin scryer | 25 | 2 |
| a goblin wizard | 24–25 | 8 |
| a large dire wolf | 22–24 | 1 |
| a priest of Nagafen | 49 | 0 |
| a young dire wolf | 15–17 | 1 |
| an elite goblin guard | 25–29 | 18 |
| an elite honor guard | 30 | 8 |
| an ice giant | 35–50 | 0 |
| an ice giant diplomat | 35 | 4 |
| an ice giant magi | 43 | 6 |
| an ice giant priest | 48–50 | 5 |
| an ice giant youth | 30 | 2 |
| an ice goblin | 11–24 | 69 |
| an ice goblin alchemist | 27 | 2 |
| an icy goblin | 25 | 3 |
| an icy terror | 48–50 | 2 |
| an injured polar bear | 46 | 2 |
| Giant wooly spider | 43–47 | 3 |
| goblin archeologist | 24–27 | 4 |
| High Priest Zaharn | 30 | 4 |
| King Thex`Ka IV | 31 | 5 |
| Lady Vox | 55 | 15 |
| the goblin sage | 28 | 5 |
Coverage and sources
All pages using Namedmobpage in the matched EQL Wiki zone category at retrieval time.
Snapshot status: community-category-snapshot. Confidence: community-documented; not independently verified against live server data.