a kobold outcast
Description needed.
Encounter details
- Zone
- The Warrens
- Level
- 14
- Race
- Kobold
- Class
- Warrior
- Respawn
- Not stated
- Location
- Various
Description needed.
Combat snapshot
- HP
- 336
- AC
- 137
- Damage
- 1 - 28
- Attacks
- 1
- Attack speed
- 100%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Soft Wicker Helm | 7% | known |
| Soft Wicker Mask | 7% | known |
| Soft Wicker Gorget | 7% | known |
| Soft Wicker Tunic | 7% | known |
| Soft Wicker Shoulderpads | 6% | known |
| Soft Wicker Cloak | 6% | known |
| Soft Wicker Belt | 6% | known |
| Soft Wicker Sleeves | 6% | known |
| Soft Wicker Gloves | 6% | known |
| Soft Wicker Leggings | 6% | known |
| Soft Wicker Boots | 6% | known |
| Bronze Wakizashi | 6% | known |
| Bronze Katana | 6% | known |
| Bronze Kusarigama | 6% | known |
| Bronze Naginata | 6% | known |
| Bronze Tachi | 6% | known |
| Kobold Hide | 12% | known |
| Kobold Meat | 11% | known |
| Kobold Molar | 7% | known |
| Ruined Kobold Pelt | 7% | known |
| Pristine Kobold Pelt | 7% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2026-05-19T06:35:31Z.