South Kaladim
Kaladim city zoneline
North Kaladim route connections, 26 documented encounters, known loot, and a link to the interactive EverQuest Legends map.
Kaladim city zoneline
| Mob | Level | Known loot entries |
|---|---|---|
| an infected rat | 2 | 2 |
| Atheki Norkhitter | 9–11 | 1 |
| Bumle Reminjar | 61 | 0 |
| Cleaner VII | 4 | 1 |
| Datur Nightseer | 61 | 0 |
| Diggins | 61 | 0 |
| Donnel Ratsbome | 42 | 0 |
| Dunony Chestire | 61 | 0 |
| Founy Jestands | 45 | 1 |
| Giant Rat | 2 | 4 |
| Guard Ainamar | 39 | 1 |
| Guard Dalammer | 41 | 1 |
| Guard Dalthur | 38 | 1 |
| Guard Doradek | 38 | 1 |
| Guard Kaldolar | 41 | 1 |
| Gunlok Jure | 61 | 0 |
| Jark | 50 | 0 |
| Jeet | 61 | 0 |
| Kalamin Norkhitter | 9–11 | 2 |
| Kinlo Strongarm | 50 | 0 |
| Mater | 61 | 0 |
| Nultal Malfoot | 61 | 0 |
| Priestess Ghalea | 61 | 0 |
| Resron Silvern | 61 | 0 |
| Trantor Everhot | 35 | 1 |
| Usbak the Old | 55 | 0 |
All pages using Namedmobpage in the matched EQL Wiki zone category at retrieval time.
Snapshot status: community-category-snapshot. Confidence: community-documented; not independently verified against live server data.