a bandit
A simple bandit...
Encounter details
- Level
- 9–12
- Race
- Various
- Class
- Multiple
- Respawn
- Unknown
- Location
- (-3500, -11100); (-3550, -11100); (-3500, -11150); (-3500, -11140); (875, -7075); (905, -7060); (890, -7025); (900, -7000); (-360, -5440); (-360, -5430); (-290, -5410); (-310, -5460)
A simple bandit...
Combat snapshot
- HP
- 264
- AC
- 97
- Damage
- 1 - 24 Damage per Backstab : 44 - 44
- Attacks
- 1
- Attack speed
- 100%
- Special
- See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Water Flask | Uncommon | known |
| Bronze Mace | Rare | known |
| Bronze Main Gauche | Rare | known |
| Bronze Rapier | Rare | known |
| Bronze Long Sword | Rare | known |
| Bronze Two Handed Sword | Rare | known |
| Bronze Two Handed Hammer | Rare | known |
| Bronze Shortened Spear | Rare | known |
| Bronze Spear | Rare | known |
| Bronze Dagger | Rare | known |
| Rusty Long Sword | Rare | known |
| Rusty Short Sword | Rare | known |
| Rusty Broad Sword | Rare | known |
| Rusty Morning Star | Rare | known |
| Ration | Uncommon | known |
| Iron Ration | Rare | known |
| Loaf of Bread | Uncommon | known |
| Cloth Cord | Rare | known |
| Cloth Cap | Rare | known |
| Cloth Shirt | Rare | known |
| Bottle of Kalish | Uncommon | known |
| Short Ale | Uncommon | known |
| Short Beer | Uncommon | known |
| Ale | Uncommon | known |
| Human Blood | Uncommon | known |
| Bandit Sash | Rare | known |
| Small Bag | Rare | known |
| Small Box | Rare | known |
| Backpack | Rare | known |
| Words of Eradication | Rare | known |
| Bandages | Uncommon | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2026-04-13T08:33:08Z.