an elemental crusader
Casts an annoying quick heal spell on itself around 30%, need to stun to send it into flee mode at 20%. Most will cast a weak self-only version of Lay on Han…
Encounter details
- Zone
- The Hole
- Level
- 40–44
- Race
- Earth Elemental
- Class
- Paladin
- Respawn
- Not stated
- Location
- (340, -250); (246, -176)
Casts an annoying quick heal spell on itself around 30%, need to stun to send it into flee mode at 20%. Most will cast a weak self-only version of Lay on Hands to heal itself to 40-50% health as well.
Combat snapshot
- HP
- 2,000
- AC
- 348
- Damage
- 19 - 85
- Attacks
- 2
- Attack speed
- 91%
- Special
- See Invis, Dispels, Roots, Heals, Lay on Hands
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Loam Encrusted Lined Shoes | 35% | known |
| Loam Encrusted Amice | 35% | known |
| Smoldering Brand | 35% | known |
| Earthen Blade | 35% | known |
| Elemental Binder | Common | known |
| Living Heart of a Brell Minion | 20% | common |
| Holy Dirt of Brell | 20% | common |
| Russet Oxide | 4% | common |
| Iron Oxide | 4% | common |
| Charcoal | 4% | common |
| Drop of Mercury | 20% | common |
| Crystallized Sulfur | 20% | common |
| Ruby Crown | 20% | common |
| Sapphire Necklace | 20% | common |
| Fire Emerald Ring | 20% | common |
| Ruby | 20% | common |
| Star Ruby Earring | 20% | common |
| Fiery Jewel of the Underfoot | 20% | common |
| Mithril Amulet | 20% | common |
| Sapphire | 20% | common |
| Opal Bracelet | 20% | common |
| Fire Emerald | 20% | common |
| Star Ruby | 20% | common |
| Emerald Ring | 20% | common |
| Speckled Granite Pebble | 20% | common |
| Fire Opal | 20% | common |
| Peridot | 20% | common |
| Pearl Necklace | 20% | common |
| Jasper | 20% | common |
| Onyx | 20% | common |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2026-05-19T03:30:57Z.