phoboplasm
These cubes will melee proc a 4-slot AOE dispel. They also posses an expanded loot table, including many drops usually found in Plane of Hate.
Encounter details
- Zone
- Plane of Fear
- Level
- 48–51
- Race
- Gelatinous Cube
- Class
- Warrior
- Respawn
- Not stated
- Location
- (860, 480); (775, 381)
These cubes will melee proc a 4-slot AOE dispel. They also posses an expanded loot table, including many drops usually found in Plane of Hate.
Combat snapshot
- HP
- 12,000
- AC
- 331
- Damage
- 38 - 144
- Attacks
- 2
- Attack speed
- 89%
- Special
- Phobocancel
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Shiverback-hide Gloves | 7% | known |
| Shiverback-hide Boots | 7% | known |
| Cryosilk Sleeves | 6% | known |
| Vermiculated Armplates | 7% | known |
| Umbral Platemail Vambraces | 6% | known |
| Valorium Bracers | 7% | known |
| Imbrued Platemail Bracer | 7% | known |
| Rune Etched Boots | 7% | known |
| Ethereal Mist Helm | 7% | known |
| Ethereal Mist Boots | 7% | known |
| Thorny Vine Greaves | 7% | known |
| Woven Shadow Bracer | 6% | known |
| Woven Shadow Gauntlets | 7% | known |
| Woven Shadow Greaves | 6% | known |
| Indicolite Gauntlets | 6% | known |
| Nilitim's Grimoire Pg. 379 | 6% | known |
| Nilitim's Grimoire Pg. 400 | 6% | known |
| Nilitim's Grimoire Pg. 401 | 6% | known |
| Nilitim's Grimoire Pg. 450 | 6% | known |
| Rune of Rathe | 6% | known |
| Rune of Ap`Sagor | 7% | known |
| Rune of the Astral | 7% | known |
| Rune of Impetus | 7% | known |
| Tears of Prexus | 7% | known |
| Breath of Ro | 7% | known |
| Wing of Xegony | 7% | known |
| Words of Requisition | 7% | known |
| Words of Acquisition (Beza) | 7% | known |
| Words of Grappling | 7% | known |
| Words of Crippling Force | 7% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2025-05-13T02:57:22Z.