a madman
Description needed.
Encounter details
- Level
- 8–10
- Race
- Human Beggar
- Class
- Wizard
- Respawn
- Not stated
- Location
- (-1371, 1212)
Description needed.
Combat snapshot
- HP
- 144
- AC
- 71
- Damage
- 1 - 16
- Attacks
- 1
- Attack speed
- 100%
- Special
- Fingers of Fire,Column of Frost,fire-based damage shield
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Raw-hide Skullcap | 7% | known |
| Raw-hide Mask | 7% | known |
| Raw-hide Gorget | 7% | known |
| Raw-hide Tunic | 7% | known |
| Raw-hide Shoulderpads | 6% | known |
| Raw-hide Cloak | 6% | known |
| Raw-hide Belt | 6% | known |
| Raw-hide Sleeves | 6% | known |
| Raw-hide Wristbands | 6% | known |
| Raw-hide Gloves | 6% | known |
| Raw-hide Leggings | 6% | known |
| Raw-hide Boots | 6% | known |
| Rusty Short Sword | 6% | known |
| Rusty Long Sword | 6% | known |
| Gold Ring | 6% | known |
| Gold Ring | 6% | known |
| Water Flask | 100% | known |
| Large Bag | 34% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2020-09-09T04:28:19Z.