a thought defiler
Description needed.
Encounter details
- Zone
- Castle Mistmoore
- Level
- 33
- Race
- Elf Vampire
- Class
- Wizard
- Respawn
- Not stated
- Location
- (-161, -126)
Description needed.
Combat snapshot
- HP
- 1,419
- AC
- 233
- Damage
- 13 - 66
- Attacks
- 2
- Attack speed
- 93%
- Special
- Immune to Flee, See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Fine Steel Dagger | 33% | known |
| Fine Steel Spear | 33% | known |
| Fine Steel Rapier | 34% | known |
| Gold Ring | 10% | known |
| Amber | 10% | known |
| Jade | 10% | known |
| Pearl | 10% | known |
| Topaz | 10% | known |
| Silver Amulet | 10% | known |
| Mithril Earring | 10% | known |
| Jade Earring | 10% | known |
| Flame Agate | 10% | known |
| Ivory | 10% | known |
| Faded Salil's Writ Page | 11% | known |
| Salil's Writ Pg. 64 | 11% | known |
| Words of Duress | 11% | known |
| Words of Duration | 11% | known |
| Words of Neglect | 11% | known |
| Words of Dark Paths | 11% | known |
| Words of the Suffering | 11% | known |
| Words of Abatement | 11% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2022-09-07T02:06:14Z.