an aqua goblin shaman
Description needed.
Encounter details
- Zone
- Lake Rathetear
- Level
- 11
- Race
- Goblin
- Class
- Shaman
- Respawn
- Not stated
- Location
- (2770, 143); (2670, 639)
Description needed.
Combat snapshot
- HP
- 231
- AC
- 90
- Damage
- 1 - 26
- Attacks
- 1
- Attack speed
- 100%
- Special
- See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Aqua Goblin Headdress | 6% | known |
| Aqua Goblin Foot | 6% | known |
| Aqua Goblin Tongue | 6% | known |
| Aqua Goblin Blood Vial | 6% | known |
| Aqua Goblin Head | 5.6% | known |
| Aqua Goblin Backbone | 5.6% | known |
| Raw-hide Skullcap | 1.6% | known |
| Raw-hide Mask | 1.6% | known |
| Raw-hide Tunic | 1.6% | known |
| Raw-hide Belt | 1.6% | known |
| Raw-hide Leggings | 0.8% | known |
| Raw-hide Boots | 0.8% | known |
| Rusty Broad Sword | 1.6% | known |
| Bronze Two Handed Sword | 1.6% | known |
| Bronze Knuckles | 0.8% | known |
| Cracked Staff | 89.8% | known |
| Arrow | 89.8% | known |
| Hunting Bow | 89.1% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2020-08-18T13:44:41Z.