zombie trooper
Description needed.
Encounter details
- Zone
- Kithicor Forest
- Level
- 30
- Race
- Zombie
- Class
- Shadow Knight
- Respawn
- Not stated
- Location
- See Discussion
Description needed.
Combat snapshot
- HP
- 1,200
- AC
- 214
- Damage
- 12 - 60
- Attacks
- 2
- Attack speed
- 100%
- Special
- Immune to Flee, See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rusty Short Sword | 6% | known |
| Rusty Long Sword | 6% | known |
| Rusty Scimitar | 6% | known |
| Bronze Short Sword | 6% | known |
| Bronze Long Sword | 6% | known |
| Bronze Scimitar | 6% | known |
| Rusty Warhammer | 6% | known |
| Rusty Morning Star | 6% | known |
| Bronze Warhammer | 6% | known |
| Bronze Morning Star | 6% | known |
| Rusty Dagger | 6% | known |
| Rusty Rapier | 6% | known |
| Rusty Spear | 6% | known |
| Bronze Dagger | 6% | known |
| Bronze Rapier | 6% | known |
| Bronze Spear | 5% | known |
| Rusty Dagger | 5% | known |
| Zombie Skin | 100% | known |
| Zombie Heart | 100% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2022-05-05T21:43:10Z.