zombie infantry
Description needed.
Encounter details
- Zone
- Kithicor Forest
- Level
- 31
- Race
- Zombie
- Class
- Need Info
- Respawn
- Not stated
- Location
- Need Info
Description needed.
Combat snapshot
- HP
- Not stated
- AC
- Not stated
- Damage
- ? - ??
- Attacks
- ?
- Attack speed
- ???%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Bronze Dagger | Chance not stated | known |
| Bronze Long Sword | Chance not stated | known |
| Bronze Morning Star | Chance not stated | known |
| Bronze Rapier | Chance not stated | known |
| Bronze Scimitar | Chance not stated | known |
| Bronze Short Sword | Chance not stated | known |
| Bronze Spear | Chance not stated | known |
| Bronze Warhammer | Chance not stated | known |
| Rusty Dagger | Chance not stated | known |
| Rusty Long Sword | Chance not stated | known |
| Rusty Morning Star | Chance not stated | known |
| Rusty Rapier | Chance not stated | known |
| Rusty Scimitar | Chance not stated | known |
| Rusty Short Sword | Chance not stated | known |
| Rusty Spear | Chance not stated | known |
| Rusty Warhammer | Chance not stated | known |
| Shriveled Flesh | Chance not stated | known |
| Zombie Skin | Chance not stated | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2022-05-05T21:43:01Z.