skeleton trooper
Description needed.
Encounter details
- Zone
- Kithicor Forest
- Level
- 33
- Race
- Skeleton
- Class
- Warrior
- Respawn
- Not stated
- Location
- See Discussion
Description needed.
Combat snapshot
- HP
- 1,419
- AC
- 233
- Damage
- 13 - 66
- Attacks
- 2
- Attack speed
- 100%
- Special
- Immune to Flee, See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rusty Short Sword | 6% | known |
| Rusty Long Sword | 6% | known |
| Rusty Scimitar | 6% | known |
| Bronze Short Sword | 6% | known |
| Bronze Long Sword | 6% | known |
| Bronze Scimitar | 6% | known |
| Fine Steel Two Handed Sword | 6% | known |
| Rusty Warhammer | 6% | known |
| Rusty Morning Star | 6% | known |
| Bronze Warhammer | 6% | known |
| Bronze Morning Star | 5% | known |
| Rusty Dagger | 5% | known |
| Rusty Rapier | 5% | known |
| Rusty Spear | 5% | known |
| Bronze Dagger | 5% | known |
| Bronze Rapier | 5% | known |
| Bronze Spear | 5% | known |
| Rusty Dagger | 5% | known |
| Fairy Dust | 50% | known |
| Blackbox XIVD | 50% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2022-05-05T23:20:00Z.