skeleton infantry
Description needed.
Encounter details
- Zone
- Kithicor Forest
- Level
- 32–35
- Race
- Skeleton
- Class
- Warrior
- Respawn
- Not stated
- Location
- Need Info
Description needed.
Combat snapshot
- HP
- Not stated
- AC
- Not stated
- Damage
- ?? - ??
- Attacks
- ?
- Attack speed
- ???%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Amber | Chance not stated | known |
| Black Pearl | Chance not stated | known |
| Bronze Dagger | Chance not stated | known |
| Bronze Long Sword | Chance not stated | known |
| Bronze Morning Star | Chance not stated | known |
| Bronze Rapier | Chance not stated | known |
| Bronze Scimitar | Chance not stated | known |
| Bronze Short Sword | Chance not stated | known |
| Bronze Warhammer | Chance not stated | known |
| Emerald | Chance not stated | known |
| Fine Steel Dagger | Chance not stated | known |
| Fine Steel Long Sword | Chance not stated | known |
| Fine Steel Morning Star | Chance not stated | known |
| Fine Steel Rapier | Chance not stated | known |
| Fine Steel Scimitar | Chance not stated | known |
| Fine Steel Short Sword | Chance not stated | known |
| Fine Steel Spear | Chance not stated | known |
| Fine Steel Warhammer | Chance not stated | known |
| Opal | Chance not stated | known |
| Pearl | Chance not stated | known |
| Peridot | Chance not stated | known |
| Topaz | Chance not stated | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2022-05-06T00:58:11Z.