a lancer swordfish
Description needed.
Encounter details
- Zone
- Kedge Keep
- Level
- 28
- Race
- Swordfish
- Class
- Warrior
- Respawn
- Not stated
- Location
- (36, -10); (30, -15); (35, 6)
Description needed.
Combat snapshot
- HP
- 1,064
- AC
- 251
- Damage
- 11 - 60
- Attacks
- 2
- Attack speed
- 100%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rune of the Helix | 18.1% | known |
| Words of Purification | 18.1% | known |
| Fresh Fish | 18.7% | known |
| Lancer Swordfish Fin | 17.5% | known |
| Swordfish Bill | 25% | known |
| Rune of Al'Kabor | 0.6% | known |
| Rune of Xegony | 0.2% | known |
| Rune of Karana | 0.2% | known |
| Rune of Rallos Zek | 0.2% | known |
| Rune of Fulguration | 0.2% | known |
| Words of Sight | 0.2% | known |
| Words of Coercion | 0.4% | known |
| Glove of Rallos Zek | 0.9% | known |
| Flame of Vox | 0.2% | known |
| Words of Possession | 0.6% | known |
| Words of Haunting | 0.4% | known |
| Velishoul's Tome Pg.44 | 0.2% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2019-09-28T18:37:24Z.