a lizardman mystic
Description needed.
Encounter details
- Zone
- The Feerrott
- Level
- 3–11
- Race
- Lizard Man
- Class
- Shaman
- Respawn
- Not stated
- Location
- (-599, 2512); (-625, 1803); (-751, 2411)
Description needed.
Combat snapshot
- HP
- 39
- AC
- 13
- Damage
- 1 - 10
- Attacks
- 1
- Attack speed
- 100%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Large Cloth Cap | 2% | known |
| Large Cloth Choker | 0.5% | known |
| Large Cloth Shawl | 0.5% | known |
| Large Cloth Cord | 2% | known |
| Large Cloth Sleeves | 1% | known |
| Large Cloth Wristband | 0.5% | known |
| Large Cloth Gloves | 0.5% | known |
| Large Cloth Sandals | 1% | known |
| Rusty Mace | 0.5% | known |
| Worn Great Staff | 4% | known |
| Rusty Two Handed Hammer | 0.5% | known |
| Rusty Warhammer | 3% | known |
| Rusty Flail | 1% | known |
| Rusty Morning Star | 0.5% | known |
| Bronze Rapier | 0.5% | known |
| Bronze Shortened Spear | 0.5% | known |
| Mystic Doll | 20% | known |
| Allize Volew Medicine Bag | 19% | known |
| Lizard Tail | 8% | known |
| Lizard Meat | 10% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2023-06-08T15:06:03Z.