a skeleton sailor
a skeleton sailor
Encounter details
- Zone
- Erud's Crossing
- Level
- 11
- Race
- Skeleton
- Class
- Need Info
- Respawn
- Not stated
- Location
- Need Info
a skeleton sailor
Combat snapshot
- HP
- Not stated
- AC
- Not stated
- Damage
- ?? - ??
- Attacks
- ?
- Attack speed
- ??%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Bone Chips | Chance not stated | known |
| Rusty Axe | Chance not stated | known |
| Rusty Battle Axe | Chance not stated | known |
| Rusty Broad Sword | Chance not stated | known |
| Rusty Dagger | Chance not stated | known |
| Rusty Long Sword | Chance not stated | known |
| Rusty Mace | Chance not stated | known |
| Rusty Morning Star | Chance not stated | known |
| Rusty Rapier | Chance not stated | known |
| Rusty Scimitar | Chance not stated | known |
| Rusty Short Sword | Chance not stated | known |
| Rusty Shortened Spear | Chance not stated | known |
| Rusty Spear | Chance not stated | known |
| Rusty Two Handed Battle Axe | Chance not stated | known |
| Rusty Two Handed Sword | Chance not stated | known |
| Rusty Warhammer | Chance not stated | known |
| Ship Manifesto | Chance not stated | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2026-04-13T10:24:44Z.