a patrolling gnoll
Description needed.
Encounter details
- Zone
- Blackburrow
- Level
- 5–7
- Race
- Gnoll
- Class
- Warrior
- Respawn
- Not stated
- Location
- See Discussion
Description needed.
Combat snapshot
- HP
- Not stated
- AC
- 51
- Damage
- 1 - 14 Damage per bash : 7 - 7
- Attacks
- 1
- Attack speed
- 100%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rusty Scythe | 6% | known |
| Rusty Long Sword | 6% | known |
| Rusty Battle Axe | 6% | known |
| Rusty Two Handed Sword | 6% | known |
| Rusty Mace | 6% | known |
| Worn Great Staff | 6% | known |
| Rusty Warhammer | 6% | known |
| Rusty Morning Star | 6% | known |
| Rusty Rapier | 6% | known |
| Rusty Shortened Spear | 6% | known |
| Bead Necklace | 5% | known |
| Ruined Gnoll Chain Bracelet | 5% | known |
| Ruined Gnoll Leather Tunic | 5% | known |
| Ruined Gnoll Leather Sleeves | 5% | known |
| Ruined Gnoll Leather Wristbands | 5% | known |
| Ruined Gnoll Leather Gloves | 5% | known |
| Ruined Gnoll Leather Boots | 5% | known |
| Rusty Knuckles | 5% | known |
| Patch of Gnoll Fur | 50% | known |
| Blackburrow Gnoll Pelt | 50% | known |
| Gnoll Fang | 8% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2023-11-12T00:54:37Z.