a burly gnoll
Description needed.
Encounter details
- Zone
- Blackburrow
- Level
- 7–9
- Race
- Gnoll
- Class
- Warrior
- Respawn
- Not stated
- Location
- (144, 356); (53, 380); (166, 219)
Description needed.
Combat snapshot
- HP
- Not stated
- AC
- 77
- Damage
- 1 - 20 Damage per kick : 10 - 10
- Attacks
- 1
- Attack speed
- 100%
- Special
- None
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rusty Scythe | 9% | known |
| Rusty Long Sword | 9% | known |
| Rusty Battle Axe | 9% | known |
| Rusty Two Handed Sword | 9% | known |
| Rusty Mace | 8% | known |
| Worn Great Staff | 8% | known |
| Rusty Warhammer | 8% | known |
| Rusty Morning Star | 8% | known |
| Rusty Rapier | 8% | known |
| Rusty Shortened Spear | 8% | known |
| Ruined Gnoll Chain Coif | 8% | known |
| Patch of Gnoll Fur | 34% | known |
| Blackburrow Gnoll Pelt | 33% | known |
| Short Beer | 33% | known |
| Ruined Blackburrow Gnoll Pelt | 6% | known |
| Gnoll Scalp | 7% | known |
| Gnoll Fang | Chance not stated | known |
| High Quality Gnoll Fur | 6% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2023-11-12T01:00:45Z.