a dread bone
Description needed.
Encounter details
- Zone
- Befallen
- Level
- 8–10
- Race
- Skeleton New
- Class
- Warrior
- Respawn
- Not stated
- Location
- See Discussion
Description needed.
Combat snapshot
- HP
- Not stated
- AC
- 96
- Damage
- 1 - 18
- Attacks
- 1
- Attack speed
- 100%
- Special
- Immune to Flee, See Invis
Known loot table
| Item | Chance / rarity | Table |
|---|---|---|
| Rusty Short Sword | 6% | known |
| Rusty Axe | 6% | known |
| Rusty Broad Sword | 6% | known |
| Rusty Long Sword | 6% | known |
| Rusty Battle Axe | 6% | known |
| Rusty Scimitar | 6% | known |
| Rusty Bastard Sword | 6% | known |
| Rusty Two Handed Sword | 6% | known |
| Rusty Mace | 6% | known |
| Rusty Warhammer | 6% | known |
| Rusty Morning Star | 6% | known |
| Rusty Dagger | 6% | known |
| Rusty Rapier | 6% | known |
| Rusty Spear | 6% | known |
| Rusty Shortened Spear | 6% | known |
| Wooden Shield | 5% | known |
| Rusty Dagger | 5% | known |
| Bandages | 50% | known |
| Bone Chips | 50% | known |
| Small Bag | 100% | known |
Drop percentages appear only when the cited source states them. Missing percentages are not estimates, and live-server tables can change.
Source and confidence
This is community-documented EQL Wiki data, not an independently measured live-server parse. Source revision timestamp: 2023-11-12T01:07:27Z.